nom | diagonal | resolution | resolution 3D | ratio | couleurs | rafraichissement | temps de reponse | contraste | luminosité |
---|---|---|---|---|---|---|---|---|---|
Acer GD235HZ | 23.6 | ... | ... | ... | ... | ... | ... | ... | ... |
Acer GN245HQ | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Acer HN274H | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Acer HS244HQ | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alienware OptX AW2310 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Asus VG278H | ... | ... | ... | ... | ... | ... | ... | ... | ... |
BenQ XL2410T | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Lenovo L2363d | 23" | ... | ... | ... | ... | ... | ... | ... | ... |
LG E41V | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Planar SA2311W | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Samsung SyncMaster S23A750D | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Samsung SyncMaster S27A750D | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Viewsonic V3D241wm | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Acer GD245HQ | 23.6" | 1920*1080 | 1920*1080 | 16/9 | 16.7M | 120hz | 2ms | 80000:1 | 300 cd/m² |
Asus VG236H | 23" | 1920*1080 | 1920*1080 | ... | 16.7M | 120hz | 2ms | 100000:1 | 400 cd/m² max |
Dell alienware OptX AW2310 | 23" (58 cm) | 1920*1080 | 1920*1080 | 16/9 | 16.7M | 120hz | 3ms | 80000:1 max | 400 cd/m² |
LG W63D | 23.6" | 1920*1080 | 1920*1080 | ... | ... | 120hz | 5ms (3ms en "G-mode") | 70000:1 (dynamique) | 400 cd/m² |
Samsung® SyncMaster 2233RZ | 22.0" (55 cm) | 1680x1050 | 1680x1050 | 16:10 | 16,7 millions | 120hz | 5ms | 950 : 1 | ... (tubes) |
ViewSonic® FuHzion™ VX2265wm | 22.0" (56 cm) | 1680x1050 | 1680x1050 | 16:10 | 16.7 millions | 120hz | 5 ms (Typique) 3 ms (GTG / Gris à gris) | 1000:1 | 300 cd/m² (tubes) |
Because here is a list of multiplayer games is that the leave was asked
posté par Michael on Thursday, 11.24.16 @ 08:11am | #2913